Cookies
In order to provide a great experience when you use our service, we use cookies and similar technologies. Below you'll find an overview of the cookies we use in the Saphe Link App. The use of cookies may involve the processing of personal data. Read more about how we handle the processing of personal data in our Privacy Policy.
Data and consent
When you use our service, we store and read necessary information on your mobile device, known as cookies. Some of these cookies are necessary cookies, required for the service to work, for example so that you can log in to the app, pair your phone with your Saphe device, and receive alerts about relevant events in traffic. Necessary cookies cannot be opted out of, if you want to use the Saphe Link app.
Other cookies, analytics cookies, we only use if you consent to them. They help us improve the app and the service for you, and for everyone else in the traffic community, by giving us access to usage and behavioural analytics data.
You can see the full list of cookies below and change your consent directly in the Saphe Link App whenever you want to.
Consent and opting out
You decide for yourself whether you allow analytics cookies to be stored on your mobile device. If you want to change your consent, you can find your consent settings in your Saphe Link App under 'Menu' -> 'Help' -> 'Cookie consent'.
If you withdraw your consent, the Saphe Link App will stop storing and reading the information in question.
We store your consent choice on your mobile device so that you are not asked every time you open the app.
Cookies in Saphe-Link App
In the overview below you can read about the cookies we use in the Saphe Link App.
Necessary cookies
Necessary cookies are required for the app to function technically and visually as intended, for you to have access to the core features, and for the app to be safe to use. Because they are essential for the service, they are always active and do not require your consent.
Name | Provider | Expiry | Purpose | Type |
App installation ID | Saphe | Uninstalling the app or clearing the app's data | Installation reference. Shown to the user as a support reference and used as a key for system information |
|
App settings | Saphe | Uninstalling the app or clearing the app's data | Remembers the user's settings, such as alert volume, disabled alerts and paired Saphe devices |
|
Your consent | Saphe | Uninstalling the app or clearing the app's data | Remembers the consent the user has chosen |
|
Map and road data | Saphe | Uninstalling the app or clearing the app's data | Makes it possible to warn about relevant events in traffic and to display speed limits |
|
auth-gateway.saphe.com | Saphe | Uninstalling the app or clearing the app's data or logging out | User login in the Saphe Link App |
|
gateway.saphe.com | Saphe | Not applicable | A prerequisite for the app's core functionality, including warnings about traffic events and speed limits |
|
Speed limit reports | Saphe | Uninstalling the app or clearing the app's data | User reporting of speed limits |
|
Scheduled background tasks | Saphe | Uninstalling the app or clearing the app's data | Scheduled background tasks and services, so that alerts can be delivered |
|
Login | Okta | Uninstalling the app or clearing the app's data | User login in the Android Saphe Link App |
|
Map | Mapbox | Uninstalling the app or clearing the app's data | Showing the map in the Android Saphe Link App |
|
Address and places search | Mapbox | Uninstalling the app or clearing the app's data | Address and places search |
|
Route calculation | Mapbox | Not applicable | Calculation of the route during navigation |
|
App log | Saphe | Uninstalling the app or clearing the app's data | Local app and operational log. The user can choose to share logs with Saphe if customer service is needed |
|
Support chat | Zendesk | Uninstalling the app or clearing the app's data or logging out | Chat with customer service in the Saphe Link App |
|
Message centre | Braze | Uninstalling the app or clearing the app's data | Makes it possible to display service and operational messages inside the app's message centre |
|
Braze custom events | Braze | Not applicable | Display of relevant informative and instructional material in the Saphe Link App |
|
Push notifications | Braze | Uninstalling the app or clearing the app's data | Registration of the push token, so that service and operational messages can be delivered |
|
Google login | Uninstalling the app or logging out | Google login in the Saphe Link App |
| |
Apple login | Apple | Uninstalling the app or logging out | Apple login in the Saphe Link App |
|
Google Location Services | Not applicable | Location services in the Android Saphe Link App; a prerequisite for us to deliver alerts |
| |
Device ID | Google, Apple | Uninstalling the app | Security purposes. Device-level identification |
|
Apple Mapkit and Location Services | Apple | Uninstalling the app | A prerequisite for the app's core functionality, including warnings about traffic events and the display of speed limits |
|
Firebase Crashlytics | Uninstalling the app or clearing the app's data | Real-time anonymous crash reports, to ensure a stable and reliable service |
| |
Firebase Core | Uninstalling the app or clearing the app's data | Push notifications and collection of anonymous crash reports |
| |
Firebase Cloud Messaging | Uninstalling the app or clearing the app's data | Push notification delivery |
| |
Apple Push Notification Service | Apple | Uninstalling the app or clearing the app's data | Push notifications |
|
Analytics cookies
Analytics cookies are used to collect information about how you use the app, including how often you use it and which elements you look at. Their purpose is to improve our app, products and services.
Name | Provider | Expiry | Purpose | Type |
analytics.saphe.com | Saphe | Withdrawal of consent, uninstalling the app or clearing the app's data | Product and usage statistics; to improve the service for all the users in our traffic community |
|
Braze sessions, impressions | Braze | Withdrawal of consent or uninstalling the app | Product and usage statistics; to improve the service for all the users in our traffic community |
|